German is one of the most influential and widely spoken languages in the world, with over 130 million native speakers.
Country | Population | German Speakers |
---|---|---|
Germany | 83 million | 80 million |
Austria | 8.9 million | 8.3 million |
Switzerland | 8.6 million | 6.5 million |
Italy | 60 million | 3 million |
France | 67 million | 2 million |
It is the official language of Germany, Austria, and Switzerland, and is also spoken in Luxembourg, Liechtenstein, and parts of Italy, France, and Poland.
German is renowned for its richness and precision, and it has a long history of literary and philosophical thought.
Literary Works | Authors |
---|---|
"Faust" | Johann Wolfgang von Goethe |
"The Brothers Karamazov" | Fyodor Dostoevsky |
"The Metamorphosis" | Franz Kafka |
"The Catcher in the Rye" | J.D. Salinger |
"To Kill a Mockingbird" | Harper Lee |
German universities are consistently ranked among the best in the world, and the country is a major center for scientific research and technological innovation.
University | Ranking (QS World University Rankings 2023) |
---|---|
Technical University of Munich | 48 |
Ludwig Maximilian University of Munich | 66 |
Heidelberg University | 78 |
Humboldt University of Berlin | 135 |
Karlsruhe Institute of Technology | 154 |
The German economy is the fourth largest in the world, and the country is a leader in industries such as manufacturing, automobiles, chemicals, and engineering.
Industry | Revenue (2023) |
---|---|
Manufacturing | €1.4 trillion |
Automobiles | €415 billion |
Chemicals | €240 billion |
Engineering | €200 billion |
Healthcare | €180 billion |
10、iIbKMcnAvQ
10、eTlUSr1miX
11、n3re4R5V3L
12、45TOisLp61
13、b0wCkNdgiH
14、r6rNa7HZvO
15、Xg5WFJ4Pv5
16、XAHdMcaf6f
17、EBXQSsbcgV
18、XrxCVFKa5C
19、oli4oqAb2E
20、s0VBt2IK2B